|
3-start
standard
![]() |
||
| Closure | Closure family | HEXACAP® 30/25 FB |
| Closure references | 3801 / 3802 | |
| Number of parts | 1 | |
| Sealing system on bottle neck | Bore seal (olive type) |
|
| Tamper-evidence(TE) system | INTERBEAD slit bridges |
|
| Resin | HDPE organoleptic | |
|
Neck
|
Diameter in mm (on thread crest) | 30.0 |
| Industry ref. | 30/25 HP | |
| BERICAP ref. | ENG-01-001999 | |
| Threading | 1 | |
| Lead in mm | 9 | |
| Containers | PET PLA subject to test |
|
| Applications | Products | Still juices, Smoothies, Nectars, Squashes, RTD teas, Energy and sports drinks |
| Max. carbonation in gCO2/l |
8 | |
| Cold fill | Yes | |
| Filling conditions (compatibility with...) |
Aseptic fill | Yes |
| Wet decontamination | Yes | |
| Dry or gas decontamination | Yes | |
| Hot fill | No | |
| LN2 dosing at max. 1 bar |
Yes | |
| Gas-related closure performances (indicative) | SST (bar) – mini | 1.7 |
| Venting perform. | N/A | |
| O2S * | Possible | |
| Options | Engraving | Yes |
| Printing | Possible | |
| Light weight opt. | N/A | |
| Other options | N/A | |
|
Note:
The above is only intended to aid product identification and does not represent any technical commitment by BERICAP. * Oxygen scavenger
|
![]() |















