![]() |
||
| Closure | Closure family | GALILEO® I 38 |
| Closure references | 4227 | |
| Number of parts | 1 | |
| Sealing system on bottle neck | Bore seal (olive type) |
|
| Tamper-evidence(TE) system | Tear-off band | |
| Resin | LDPE organoleptic | |
|
Neck
|
Diameter in mm (on thread crest) | 37.6 |
| Industry ref. | Specific BERICAP | |
| BERICAP ref. | ENG-01-008931 | |
| Threading | N/A | |
| Lead in mm | N/A | |
| Containers | PET PLA, HDPE and PP subject to test |
|
| Applications | Products | Still juices, Smoothies, Nectars, Squashed, Milk and milk-based drinks |
| Max. carbonation in gCO2/l |
0 | |
| Cold fill | Yes | |
| Filling conditions (compatibility with...) |
Aseptic fill | Yes |
| Wet decontamination | Yes | |
| Dry or gas decontamination | Yes | |
| Hot fill | No | |
| LN2 dosing at max. 1 bar |
Yes | |
| Gas-related closure performances (indicative) | SST (bar) – mini | ? |
| Venting perform. | N/A | |
| O2S * | Possible | |
| Options | Engraving | Possible |
| Printing | Possible | |
| Light weight opt. | N/A | |
| Other options | N/A | |
|
Note:
The above is only intended to aid product identification and does not represent any technical commitment by BERICAP. * Oxygen scavenger
|
![]() |















