![]() |
||
| Closure | Closure family | DoubleSeal™ |
| Closure references | DoubleSeal™ 33 | |
| Number of parts | 1 | |
| Sealing system on bottle neck | Bore seal (DoubleSeal™) |
|
| Tamper-evidence(TE) system | INTERBEAD slit bridges |
|
| Resin | HDPE organoleptic | |
|
Neck
|
Diameter in mm (on thread crest) | 33 |
| Industry ref. | 33 mm, 2-start | |
| BERICAP ref. | ENG-00-022857 | |
| Threading | 2 | |
| Lead in mm | 5 | |
| Containers | PET PLA subject to test |
|
| Applications | Products | Still water, Juices, Nectars, Squashes, RTD teas, Energy and sport drinks, Milk and milk-based drinks |
| Max. carbonation in gCO2/l |
0 | |
| Cold fill | Yes | |
| Filling conditions (compatibility with...) |
Aseptic fill | Yes |
| Wet decontamination | Yes | |
| Dry or gas decontamination | Yes, subject to preliminary tests | |
| Hot fill | No | |
| LN2 dosing at max. 1 bar |
Yes | |
| Gas-related closure performances (indicative) | SST (bar) – mini | 1.72 |
| Venting perform. | N/A | |
| O2S * | Option available | |
| Options | Engraving | – |
| Printing | Yes | |
| Light weight opt. | N/A | |
| Other options | N/A | |
|
Note:
The above is only intended to aid product identification and does not represent any technical commitment by BERICAP. * Oxygen scavenger
|














