![]() |
||
| Closure | Closure family | Hinged pourer snapped on screw neck |
| Closure references | 4351 | |
| Number of parts | 1 | |
| Sealing system on bottle neck | Bore seal + tear-off membrane |
|
| Tamper-evidence(TE) system | Tear-off membrane | |
| Resin | LLDPE | |
|
Neck
|
Diameter in mm (on thread crest) | 28 |
| Industry ref. | PCO 1810 | |
| BERICAP ref. | ENG-00-008330 | |
| Threading | N/A | |
| Lead in mm | N/A | |
| Containers | PET PLA subject to test |
|
| Applications | Products | Syrups, Cordials, Dilutables |
| Max. carbonation in gCO2/l |
0 | |
| Cold fill | Yes | |
| Filling conditions (compatibility with...) |
Aseptic fill | No |
| Wet decontamination | No | |
| Dry or gas decontamination | No | |
| Hot fill | Subject to test | |
| LN2 dosing at max. 1 bar |
Subject to test | |
| Gas-related closure performances (indicative) | SST (bar) – mini | 1.0 |
| Venting perform. | N/A | |
| O2S * | No | |
| Options | Engraving | No |
| Printing | No | |
| Light weight opt. | – | |
| Other options | – | |
|
Note:
The above is only intended to aid product identification and does not represent any technical commitment by BERICAP. * Oxygen scavenger
|
![]() |















