EDIBLE OIL
| 1-piece Flip-Top CTC | 2-piece Flip-Top CTC IP |
![]() |
![]() |
|
| CTC 26/10 | CTC IP 26/13 | |
| Neck finish | 26/21 | 26/21 |
| Application | Press-on | Press-on |
| Tamper evidence systems | Outside tear-off band | Outside tear-off band (& tear-off membrane if requested) |
| Flow regulator | No | Yes |
| Non-drip pouring | No | Yes |
| Side printing | No | No |
| Top embossment | Optional | Optional |
| Container size & type | 1 liter PET | 1 liter PET |
| 2-piece Screw Pourer DROPLESS® EV |
2-piece Flip-Top Pourer GALILEO® II |
![]() |
![]() |
|
| EV 26/18 | GALILEO® II 26/21 | |
| Neck finish | 26/21 | 26/21 |
| Application | Press-on | Press-on |
| Tamper evidence systems | Tear-off membrane | Broken bridges & tear-off membrane |
| Flow regulator | Yes | Yes |
| Non-drip pouring | Yes | Yes |
| Side printing | Optional | Optional |
| Top embossment | Optional | Optional |
| Container size & type | 1 liter PET | 1 liter PET |
| 1-piece Hinged Pourer HC EV |
![]() |
|
| HC EV 26/18 | |
| Neck finish | 26/21 |
| Application | Press-on |
| Tamper evidence systems | Tear-off membrane |
| Flow regulator | Yes |
| Non-drip pouring | Yes |
| Side printing | Yes |
| Top embossment | Yes |
| Container size & type | 1 liter PET |
For further information please contact: nicholas.marra@bericap.com


















