EDIBLE OIL
| 1-piece Flip-Top CTC | 2-piece Flip-Top CTC IP |
![]() |
![]() |
|
| CTC 29/13 & CTC 29/21 | CTC IP 29/16 | |
| Neck finish | 29/21 | 29/21 |
| Application | Press-on | Press-on |
| Tamper evidence systems | Outside tear-off band | Outside tear-off band (& tear-off membrane if requested) |
| Flow regulator | No | Yes |
| Non-drip pouring | No | Yes |
| Side printing | No | No |
| Top embossment | Optional | Optional |
| Container size & type | 1 liter PET | 1 liter PET |
| 2-piece Screw Pourer DROPLESS® EV |
2-piece Flip-Top Pourer EV CTC |
![]() |
![]() |
|
| EV 21/20 | EV CTC 29/22 | |
| Neck finish | 29/21 | 29/21 |
| Application | Press-on | Press-on |
| Tamper evidence systems | Tear-off membrane | Outside tear-off band & tear-off membrane |
| Flow regulator | Yes | Yes |
| Non-drip pouring | Yes | Yes |
| Side printing | Yes | Yes |
| Top embossment | Yes | Yes |
| Container size & type | 1 liter PET & Glass | 1 liter PET |
| 2-piece Flip-Top GALILEO® II Long-skirt LSK EV |
![]() |
|
| LSK EV 29/44 GALILEO® II | |
| Neck finish | 29/21 |
| Application | Press-on |
| Tamper evidence systems | Broken bridges & tear-off membrane |
| Flow regulator | Yes (single or double) |
| Non-drip pouring | Yes |
| Side printing | Yes |
| Top embossment | Optional |
| Container size & type | 1 liter PET & Glass |
| 1-piece Hinged Pourer HC EV |
1-piece Bi-injected Hinged Pourer HC EV 2K |
![]() |
![]() |
|
| HC EV 29/17 | HC EV 2K 29/21 | |
| Neck finish | 29/21 | 29/21 |
| Application | Press-on | Press-on |
| Tamper evidence systems | Tear-off membrane | Tear-off membrane |
| Flow regulator | Yes | Yes |
| Non-drip pouring | Yes | Yes |
| Side printing | Optional | Optional |
| Top embossment | Optional | Optional |
| Container size & type | 1 liter PET & Glass | 1 liter PET & Glass |
For further information please contact: nicholas.marra@bericap.com




















