EDIBLE OIL
| 1-piece Flip-Top CTC |
![]() |
|
| CTC 36/29 | |
| Neck finish | 36/29 |
| Application | Press-on |
| Tamper evidence systems | Outside tear-off band |
| Flow regulator | No |
| Non-drip pouring | No |
| Side printing | No |
| Top embossment | Optional |
| Container size & type | 2 to 3 liter PET |
| 2-piece Screw Pourer DROPLESS® EV |
![]() |
|
| EV 36/23 | |
| Neck finish | 36/29 |
| Application | Press-on |
| Tamper evidence systems | Tear-off membrane |
| Flow regulator | Yes |
| Non-drip pouring | Yes |
| Side printing | Yes |
| Top embossment | Yes |
| Container size & type | 2 to 3 liter PET & Glass |
| Swing Handle |
![]() |
|
| TG 42/84 | |
| Neck finish | 36/29 |
| Application | Press-on |
| Tamper evidence systems | — |
| Flow regulator | — |
| Non-drip pouring | — |
| Side printing | — |
| Top embossment | — |
| Container size & type | 3 liter PET |
For further information please contact: nicholas.marra@bericap.com
















