EDIBLE OIL
| 2-piece Screw Pourer DROPLESS® EV |
![]() |
|
| EV 42/20.5 | |
| Neck finish | 42/34 |
| Application | Press-on |
| Tamper evidence systems | Tear-off membrane |
| Flow regulator | Yes |
| Non-drip pouring | Yes |
| Side printing | Yes |
| Top embossment | Yes |
| Container size & type | 5 liter PET |
| Swing Handle |
![]() |
|
| TG 51/86 | |
| Neck finish | 42/34 |
| Application | Press-on |
| Tamper evidence systems | — |
| Flow regulator | — |
| Non-drip pouring | — |
| Side printing | — |
| Top embossment | — |
| Container size & type | 5 liter PET |
For further information please contact: nicholas.marra@bericap.com















